| Portalbe Digital Microscope 1/3" CCD TV(PAL/NTSC)&PC(USB2.0) display Built-in LED light Steady aluminum camera middleframe Selectable Lens ass'y parts(40x/60x/180x/550x)@14" monitor | ||
| TV format | PAL(HVC1000PR)/NTSC(HVC1000NR) | ||||
| Sensor | 1/3" Color CCD | ||||
| Mechanism | Steady aluminum camera body | ||||
| Light | Built-in White LED/Lux control | ||||
| PC interface | USB 2.0 Interface support(480Mbps) | ||||
| Sensitivity | 1Lux LED Off,0Lux(3mm Range) LED On | ||||
| S/N Ratio | More than 45dB(AGC OFF) | ||||
| S/W | HySCOPE Viewer | ||||
| Video ouput | 1.0[Vp-p] Composite,75ohm unbalanced | ||||
| Power1 | DC 12V(+-10%)Input | ||||
| Interface | USB2.0(480Mbps) | ||||
| Power2 | USB 5V | ||||
| Lens | Selectable lens ass'y parts(40x/60x/180x/550x)@14"monitor | ||||
| Optical spec. | Model |
||||
Mag.@14" |
40x |
60x |
180x |
550x |
|
HVD100A(10.4") |
29x |
45x |
140x |
370x |
|
WD(mm) |
42 |
18 |
62 |
45 |
|
| Dimension | 88x98x130(WDH,mm)-without Stand 250x250x445(WDH,mm)-with Stand |
||||
Lens |
Case |
Stand |
Stage |
LCD |
40x/60x/180x/550x |
HVC AL Case |
Standard Stand |
XY stage 25(H)x25(V)mm |
10.4"TFT LCD |
![]() |
![]() |
![]() |
![]() |
![]() |